Source
IOOS Animal Telemetry Network (ERDDAP)
ConnectedwaterArchive
U.S. IOOS Animal Telemetry Network satellite trajectory products published through ERDDAP. Per-deployment datasets with Argos location classes, source-supplied error ellipses, QARTOD flags and citations. Archival deployments (2005–2018) published in 2025.
ConnectedPublic probe succeeded 11 Oct 2026: catalogue (404 datasets), metadata and bounded data retrieval verified; licence permits use and redistribution with citation. Archival label applies.
Integration position
First connected telemetry source (archival marine satellite tracks)
Support the trackers
Seals, whales and other marine animals tagged by U.S. research teams.
Datasets in use
| Dataset | Lifecycle | Coverage | Cadence |
|---|---|---|---|
| Spotted seal (Phoca largha) location data from a satellite telemetry tag (ptt id 174822) deployed in the Bering Sea from 2018-04-14 to 2018-11-03, deployment id 5ad19120efec72080c8921a9 | completed | 14 Apr 2018, 10:00 am → 4 Nov 2018, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Spotted seal (Phoca largha) location data from a satellite telemetry tag (ptt id 143956) deployed in the Bering Sea from 2018-04-10 to 2018-09-01, deployment id 5acc00e6efec7210e43eb677 | completed | 10 Apr 2018, 10:00 am → 2 Sept 2018, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Ribbon seal (Histriophoca fasciata) location data from a satellite telemetry tag (ptt id 160973) deployed in the Bering Sea from 2016-04-23 to 2017-06-15, deployment id 571ae659efec720bdc26c095 | completed | 23 Apr 2016, 10:00 am → 16 June 2017, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Ribbon seal (Histriophoca fasciata) location data from a satellite telemetry tag (ptt id 160955) deployed in the Bering Sea from 2016-04-13 to 2017-06-05, deployment id 570e6230efec720bdc25c438 | completed | 13 Apr 2016, 10:00 am → 6 June 2017, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Bearded seal (Erignathus barbatus) location data from a satellite telemetry tag (ptt id 66983) deployed in the Bering Sea, Chukchi Sea, and the Sea Okhotsk from 2011-06-18 to 2014-06-26, deployment id 57acc69001fbb02a667bb222 | completed | 18 June 2011, 10:00 am → 27 June 2014, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| False killer whale (Pseudorca crassidens) location data from a satellite telemetry tag (ptt id 98364) deployed in the North Pacific Ocean from 2013-10-23 to 2014-02-23, deployment id 573c6646d76c5c52816a4b92 | completed | 23 Oct 2013, 10:00 am → 24 Feb 2014, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| False killer whale (Pseudorca crassidens) location data from a satellite telemetry tag (ptt id 98365) deployed in the North Pacific Ocean from 2013-10-23 to 2013-11-07, deployment id 573c6798d76c5c527e3a9f71 | completed | 23 Oct 2013, 10:00 am → 8 Nov 2013, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Bearded seal (Erignathus barbatus) location data from a satellite telemetry tag (ptt id 67004) deployed in the Arctic Ocean, Bering Sea, and the Chukchi Sea from 2012-07-04 to 2013-06-18, deployment id 57acc79f01fbb02a0b38d8a4 | completed | 4 July 2012, 10:00 am → 19 June 2013, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Blainville's beaked whale (Mesoplodon densirostris) location data from a satellite telemetry tag (ptt id 94821) deployed in the Hawaiian Islands Humpback Whale National Marine Sanctuary, and the North Pacific Ocean from 2009-12-21 to 2010-01-11, deployment id 55c93aed60d4250ec83446b2 | completed | 21 Dec 2009, 10:00 am → 12 Jan 2010, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Short-finned pilot whale (Globicephala macrorhynchus) location data from a satellite telemetry tag (ptt id 85568) deployed in the Hawaiian Islands Humpback Whale National Marine Sanctuary, and the North Pacific Ocean from 2008-07-05 to 2008-08-02, deployment id 573a350d14a4da4c71749a32 | completed | 5 July 2008, 10:00 am → 3 Aug 2008, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Harbor seal (Phoca vitulina) location data from a satellite telemetry tag (ptt id 64719) deployed in the Gulf of Alaska from 2006-04-29 to 2008-02-13, deployment id 564b9c58e36c4fcd7beb8ca0 | completed | 29 Apr 2006, 10:00 am → 14 Feb 2008, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
| Harbor seal (Phoca vitulina) location data from a satellite telemetry tag (ptt id 64729) deployed in the Gulf of Alaska from 2006-04-29 to 2007-08-18, deployment id 564ba0d2e36c4f907ceb8c9f | completed | 29 Apr 2006, 10:00 am → 19 Aug 2007, 9:59 am | Archival deployment; no ongoing updates expected (verify date_modified on metadata checks). |
How to cite
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.
- Citation recorded from dataset metadata at metadata check.